In London, Connaught Bar was ranked at number eight, followed by Satan’s Whiskers at number 29 and new entry Waltz at number 32.
Edinburgh’s Panda & Sons, which ranked at number 72 in the extended 51-100 list of The 50 Best Bars, was given a special award, winning the Siete Misterios Best Cocktail Menu Award for its menu, Transcend.
Announced on 7 October at a ceremony in Milan, Italy, the 2026 list features bars from 26 cities, with 14 new entries. Hong Kong’s Bar Leone was named The World’s Best Bar for a second consecutive year, sponsored by Perrier, having made history last year as the first bar in Asia to claim the title.
The list also saw Paris, Hong Kong and New York tied as the cities with the most bars, with four venues each. Paris overtook London to become Europe’s most represented cocktail destination, with The Cambridge Public House at number 13, Bar Nouveau at number 15, new entry De Vie at number 23 and Danico at number 26.
Other special award winners included Shingo Gokan, who received the Roku Industry Icon Award; Mexico City’s Bar Mauro, which entered the list at number 10 and won the Disaronno Highest New Entry Award; and Athens’ The Bar in Front of the Bar, which climbed 28 places to number 19 to receive the Nikka Highest Climber Award.
Melbourne’s Three Horses received the Campari One to Watch Award, while Line in Athens won the Ketel One Sustainable Bar Award. Barcelona’s Paradiso was named Rémy Martin Legend of the List, and New York’s Schmuck won the Three Cents Best New Opening Award, entering the ranking at number 11.
The SevenRooms Best Bar Design Award went to Saikindō in Abu Dhabi, while Ecuadorian bartender Isa Mejia received The 50 Best Bars Scholarship, which includes internships at Line in Athens and Tres Monos in Buenos Aires.
The World’s 50 Best Bars 2026 list in full
| 1 | Bar Leone | Hong Kong |
|---|---|---|
| 2 | Moebius Milano | Milan |
| 3 | Alquímico | Cartagena |
| 4 | Bar Us | Bangkok |
| 5 | Line | Athens |
| 6 | Handshake Speakeasy | Mexico City |
| 7 | Zest | Seoul |
| 8 | Connaught Bar | London |
| 9 | Lady Bee | Lima |
| 10 | Bar Mauro | Mexico City |
| 11 | Schmuck | New York |
| 12 | Hope & Sesame | Guangzhou |
| 13 | The Cambridge public House | Paris |
| 14 | Sip & Guzzle | New York |
| 15 | Bar Nouveau | Paris |
| 16 | Sips | Barcelona |
| 17 | Paradiso | Barcelona |
| 18 | Jigger & Pony | Singapore |
| 19 | The Bar in Front of the Bar | Athens |
| 20 | Exímia | São Paulo |
| 21 | Tres Monos | Buenos Aires |
| 22 | Mamba Negra | Medellín |
| 23 | De Vie | Paris |
| 24 | Himkok | Oslo |
| 25 | Argo | Hong Kong |
| 26 | Danico | Paris |
| 27 | Dry Wave Cocktail Studio | Bangkok |
| 28 | El Gallo Altanero | Guadalajara |
| 29 | Satan’s Whiskers | London |
| 30 | BKK Social Club | Bangkok |
| 31 | Victor Audio Bar | Buenos Aires |
| 32 | Waltz | London |
| 33 | Locale Firenze | Florence |
| 34 | Mirror Bar | Bratislava |
| 35 | Tan Tan | São Paulo |
| 36 | Montana | Hong Kong |
| 37 | Sastrería Martinez | Lima |
| 38 | Nutmeg & Clove | Singapore |
| 39 | Bar Carmen | Medellín |
| 40 | Barro Negro | Athens |
| 41 | Gokan | Hong Kong |
| 42 | Mimi Kakushi | Dubai |
| 43 | Nouvelle Vague | Tirana |
| 44 | Bar Benfiddich | Tokyo |
| 45 | Caretaker’s Cottage | Melbourne |
| 46 | Martiny’s | New York |
| 47 | Tlecān | Mexico City |
| 48 | Virtù | Tokyo |
| 49 | Bar Snack | New York |
| 50 | Angelita | Madrid |
